Tray Trivia Timeline |
Match the Tray on the Left with the Date on the Right? | ||||||||||||||||||
31. | 1900's |
|
A. | Grupo Modelo (Corona) |
||||||||||||||
32. | 1910's |
|
B. | G. Krueger Brewing Co. |
||||||||||||||
33. | 1920's |
|
C. | Anheuser-Busch Brewing Co. |
||||||||||||||
34. | 1930's |
|
D. | International Breweries Inc. |
||||||||||||||
35. | 1940's |
|
E. | Premier Brewing Co. |
||||||||||||||
36. | 1950's |
|
F. | Honolulu Brewing Co. |
||||||||||||||
37. | 1960's |
|
G. | Stegmaier Brewing Co. |
||||||||||||||
38. | 1970's & 80's |
|
H. | Dixie Brewing Co. |
||||||||||||||
39. | 1990's |
|
I. | Ebling Brewing Co., Inc. |
||||||||||||||
40. | 2000's - Brand Spankin' New |
|
J. | Anheuser- Busch Brewing Co. |
Not too bad. Now if there would have been 10 trays, all within the 1930's and 1940's, that would have been tough. Even for the most exeprienced Tray Hound. Next up we investigate the unusual relationships between trays. Not like All My Children Relationships, but variations, changes, sizes, unique characteristics. This should help us to find the real Tray Nerds. Have fun!!! |
On to Tray Relationships |
Home | Breweries | Use Browser Back for last page. |
Themes | Geography |