Tray Nickname Trivia |
Choose the correct Nickname for the corresponding tray! | |||||||
21. | Budweiser |
A. | 40's AB | ||||
B. | Eagle Claw | ||||||
C. | Green Dot Bud | ||||||
D. | Budweiser Glass | ||||||
E. | Bud Glass | ||||||
22. | Budweiser |
A. | Fox in the Fire | ||||
B. | Bud Hunters | ||||||
C. | Bud Men | ||||||
D. | AB Hunt Scene | ||||||
E. | The Hunt | ||||||
23. | Pacific |
A. | Pacific Drinking Kitties | ||||
B. | Tacoma Drinking Kitties | ||||||
C. | Pacific Cats | ||||||
D. | Tacoma Cats | ||||||
E. | Pacific Hangover Cats | ||||||
24. | Krueger |
A. | K-man | ||||
B. | Krueger Man | ||||||
C. | Baldy | ||||||
D. | Running Waiter | ||||||
E. | Krueger Waiter | ||||||
25. | Hensler |
A. | Whale of a Beer | ||||
B. | Whale Boy | ||||||
C. | Hensler Whale | ||||||
D. | Big Boy | ||||||
E. | Hensler Big Boy | ||||||
26. | Reading |
A. | Reading Dog Sitting | ||||
B. | Old Gus | ||||||
C. | Reading Tricks | ||||||
D. | Reading Beer | ||||||
E. | Old Guy & His Dog | ||||||
27. | Hohenadel |
A. | Hohenadel Smoking Dog | ||||
B. | Hohenadel Dog | ||||||
C. | Hohenadel Party Animal | ||||||
D. | Spuds Who? | ||||||
E. | Monk Party | ||||||
28. | Schmidts |
A. | The Toast | ||||
B. | Schmidt's Toast | ||||||
C. | The Clink | ||||||
D. | Schmidt's Unanimous | ||||||
E. | Unanimous! | ||||||
29. | Narragansett |
A. | Red Script Narragansett | ||||
B. | Narra Malt | ||||||
C. | Narra Sunburst | ||||||
D. | Narragansett Lager | ||||||
E. | The Blue Narragansett | ||||||
30. | Hampden |
A. | Hampden Waiter | ||||
B. | Ugly Waiter | ||||||
C. | Handsome Waiter | ||||||
D. | Hampden Ugly Waiter | ||||||
E. | Hampden Handsome Waiter |
That was pretty darn easy. Especially if you have visited the Tray Details section of the Trayman's site. Can't imagine it would be too difficult as most of these trays got there nicknames from guys drinking beer and swapping stories. Tribal language to some, but give someone a beer and a couple hours in the ballroom of a Holiday Inn and they will be a Nickname expert in no time. Next section is a little tougher. Lets see how your time relational data base is doing...No fair getting out your Straub's or American Breweries II - this is a CLOSED BOOK TEST!!! |
Take Me to the Tray Timeline |
Home | Breweries | Use Browser Back for last page. |
Themes | Geography |